Grid Project: Ponderosa Hillslope
Grid Team Member: |
Terry Miller |
Grid Versions: |
Subset Box Vers00 |
Data Source: |
Dave Moulton |
Delivered To: |
George Zyvoloski |
Date Completed: |
September 24 2008 |
Purpose of Project
This model geology is based on data as described in the paper "Runoff from a semiarid ponderosa pine
hillslope in New Mexico", B.P. Wilcox et al (1997). Figure 5 of report shows
the layer structure at 11 of the neutron probe locations.
The surfaces are generated by grouping the tops of each material into a scattered data set.
Earthvision is used to read the scattered data and write a regular spaced grid. The utility ev_2grid calculates a 2-D minimum tension grid.
Quad templates are then created, one full size of DEM, the other a box region around the data holes. A flat bottom surface is created at 2311.9 meters elevation and a top buffer is created 9cm above the ground surface. The surfaces
are then stacked and connected into a tetrahedral mesh.
*********dump_material_lists********
Minimum material ID value = 1
Maximum material ID value = 9
Total possible materials = 9
Material top 9 has 25934 nodes. #nodes/nnodes is 0.181199519298
Material A 8 has 11242 nodes. #nodes/nnodes is 0.785472736927E-01
Material A+E 7 has 3582 nodes. #nodes/nnodes is 0.250272490987E-01
Material A+BW 6 has 17856 nodes. #nodes/nnodes is 0.124758950281
Material BW 5 has 15354 nodes. #nodes/nnodes is 0.107277605433
Material Bt 4 has 25388 nodes. #nodes/nnodes is 0.177384645482
Material CB+Btb 3 has 8243 nodes. #nodes/nnodes is 0.575934154998E-01
Material CB 2 has 18235 nodes. #nodes/nnodes is 0.127407003717
Material R 1 has 17290 nodes. #nodes/nnodes is 0.120804337498
Face Area Area_x Area_y Area_z
Face top 1 has 8645 nodes. 0.8590038E+03 0.4381603E+02 0.6617173E+02 0.7848446E+03
Face bottom 2 has 8645 nodes. 0.9109310E+03 0.7540813E+02 0.1019969E+03 0.7848446E+03
Face left_w 3 has 985 nodes. 0.9586601E+02 0.8929169E+02 0.2743154E+02 0.5945772E+01
Face right_e 5 has 815 nodes. 0.9427740E+02 0.8929242E+02 0.2743183E+02 0.5945758E+01
Face back_n 6 has 1719 nodes. 0.1942835E+03 0.5553294E+02 0.1841655E+03 0.1226311E+02
Face front_s 4 has 1963 nodes. 0.1940093E+03 0.5553418E+02 0.1841655E+03 0.1226317E+02
Project Archive Location
FEHMN files for vers00 box subset:
/scratch/nts/tam/ponderosa/fehm_vers00_box
tet_color.inp -> /ponderosa/grid/vers00_box/tet_color.inp
tet_color.gmv -> /ponderosa/grid/vers00_box/tet_color.gmv
-rw-r--r-- 1 tam radiusd 43952418 Sep 23 17:29 tet.fehmn
-rw-r--r-- 1 tam radiusd 57677083 Sep 24 06:57 tet_asciic.stor
-rw-r--r-- 1 tam radiusd 1574554 Sep 24 06:54 tet_asciic_material.zone
-rw-r--r-- 1 tam radiusd 0 Sep 24 06:54 tet_asciic_interface.zone
-rw-r--r-- 1 tam radiusd 8793754 Sep 24 06:57 tet_asciic_multi_mat.zone
-rw-r--r-- 1 tam radiusd 250663 Sep 24 06:57 tet_asciic_outside.zone
-rw-r--r-- 1 tam radiusd 1446196 Sep 24 06:57 tet_asciic_outside.area
-rw-r--r-- 1 tam radiusd 250663 Sep 24 06:57 tet_outside.zone
-rw-r--r-- 1 tam radiusd 1446196 Sep 24 06:57 tet_outside.area
-rw-r--r-- 1 tam radiusd 56256 Sep 24 06:59 fehm.out
-rw-r--r-- 1 tam radiusd 1377 Sep 24 07:00 fehm.log
-rw-r--r-- 1 tam radiusd 5085 Sep 24 08:29 mesh_info.txt
/scratch/nts/tam/ponderosa/fehm_vers00_top2d
-rw-r--r-- 1 tam radiusd 43952418 Sep 23 17:29 tet.fehmn
-rw-r--r-- 1 tam radiusd 57677083 Sep 24 06:57 tet_asciic.stor
-rw-r--r-- 1 tam radiusd 1574554 Sep 24 06:54 tet_asciic_material.zone
-rw-r--r-- 1 tam radiusd 0 Sep 24 06:54 tet_asciic_interface.zone
-rw-r--r-- 1 tam radiusd 8793754 Sep 24 06:57 tet_asciic_multi_mat.zone
-rw-r--r-- 1 tam radiusd 250663 Sep 24 06:57 tet_asciic_outside.zone
-rw-r--r-- 1 tam radiusd 1446196 Sep 24 06:57 tet_asciic_outside.area
-rw-r--r-- 1 tam radiusd 250663 Sep 24 06:57 tet_outside.zone
-rw-r--r-- 1 tam radiusd 1446196 Sep 24 06:57 tet_outside.area
-rw-r--r-- 1 tam radiusd 56256 Sep 24 06:59 fehm.out
-rw-r--r-- 1 tam radiusd 1377 Sep 24 07:00 fehm.log
-rw-r--r-- 1 tam radiusd 5085 Sep 24 08:29 mesh_info.txt
Data files:
drwxr-xr-x 5 tam radiusd 8192 Nov 25 10:08 data/
-rw-r--r-- 1 tam radiusd 3732403 Sep 17 12:58 dem_1191.inp
-rw-r--r-- 1 tam radiusd 3732403 Sep 17 12:58 dem_1191_zero_m.inp
-rw-r--r-- 1 tam radiusd 12145 Sep 17 15:17 layer_data_rel.inp
drwxr-xr-x 2 tam radiusd 8192 Nov 25 11:47 interp_iso_surfs_box/
-rw-r--r-- 1 tam radiusd 1107261 Sep 23 16:01 00_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 01_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 02_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 03_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 04_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 05_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 06_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1280177 Sep 23 15:29 07_surf_zero_m.inp
-rw-r--r-- 1 tam radiusd 1107261 Sep 23 15:29 08_surf_zero_m.inp
Images and Project Details
README file for methods
Gallery of all Surface Images
Gallery of all Mesh Images
Gallery of all Project Images
Grid Team Contacts
Carl Gable |
gable -at- lanl -dot- gov |
505-665-3533 |
Terry Miller |
tamiller -at- lanl -dot- gov |
505-667-8009 |