Source GIS Data for Area A
2013DEM_AreaA.tif (Nov 21 2016)
From Richard Middleton (Nov 28 2016)
2013DEM_AreaA.txt ARCtools raster-> x,y,z points
DEM GRID: 808x836=675488 points at .25 spacing
Left/Bot (llcorner): 585455.25 7910354.50
Right/Top (urcorner): 585657.25 7910563.50
DEM POINTS for MESH:
min XY: 585455.375 7910354.625 (DEM extents +.125)
max XY: 585657.125 7910563.375 (DEM extents -.125)
TRANSLATION POINT to ZERO:
define XMIN 585455.25
define YMIN 7910354.50
Expanded area from Lauren lcg@lanl.gov (Nov 16 2017)
2013DEM_AreaA_v2.txt ARCtools raster-> x,y,z points
Local: /scratch/sft/tam/grid_gen/arctic/data/2013_DEM_Barrow/area_a
|
|
Area A Polygon #1 (Oct 27 2016)
1 585569.6990 7910373.5130 5.2220
2 585548.4881 7910375.9030 5.2478
3 585547.4425 7910361.2644 5.2874
4 585559.8404 7910357.2314 5.1811
5 585571.6408 7910363.5050 5.2008
|
|
|
Area A Polygon #2 (Nov 28 2016)
1 585570.7864 7910507.073 5.190
2 585590.3656 7910502.84 5.120
3 585601.7427 7910484.319 5.090
4 585582.905 7910462.638 5.250
5 585575.0197 7910471.883 5.190
6 585562.3197 7910474.0 5.110
7 585558.6155 7910493.05 5.110
Remove point 5 to make straight edge
|
|
|
Area A Polygon #3 (Nov 14 2017)
1 585479.7087 7910383.5376 5.130
2 585495.6457 7910374.9524 5.120
3 585502.9951 7910368.5486 5.090
4 585490.5030 7910356.2947 5.130
5 585473.74301 7910361.6562 5.080
6 585471.9445 7910372.5171 5.050
|
|
|
Area A Polygon #4 (Nov 14 2017)
1 585494.7389 7910480.8304 5.080
2 585493.6992 7910464.5087 5.100
3 585474.9192 7910461.4564 5.140
4 585468.6370 7910470.2261 5.180
5 585477.3565 7910483.5061 5.230
|
|
|
Area A Polygon #5 (Nov 14 2017)
1 585595.8419 7910569.6728 4.890
2 585600.2470 7910567.1013 4.970
3 585608.2103 7910548.1480 5.110
4 585608.7697 7910536.0533 4.990
5 585606.5898 7910528.7351 5.130
6 585592.8268 7910531.0366 4.980
7 585580.5286 7910537.0556 4.870
8 585582.4987 7910548.7114 4.940
9 585587.3759 7910561.0473 4.880
|
|
|