| Grid Team Member: | Carl Gable |
| Grid Versions: | Planar Fault Sin Perterbation Fault |
| Data Source: | enter_source |
| Delivered To: | Charles Williams Brad Hager |
| Date Completed: | Nov 2006 |
Build various prototype grids of idealized fault block problem to develop methods for transfer of mesh data to Pylith and for testing of Pylith computaional capibilities.
|
dipblock4 Dipping planar fault mesh embedded in uniform background mesh with half the mesh cut away for viewing.
|
| block color ID #'s | |
|---|---|
| 5 | red/purple |
| 4 | yellow |
| 3 | red |
| 2 | purple (foot wall) |
| 1 | green (hanging wall) |
| Title: | dipblock4_planar | |
| Dimension: | 3D | |
| Grid Element Type: | Tetrahedra | |
| Grid Software Used: | LaGriT | |
| dipblock4_planar | ||
| Number of Nodes: | 208400 | |
| Number of Elements: | 1199792 |
13558517 Oct 21 10:58 dipblock4.gmv.gz
20444237 Oct 21 10:59 dipblock4.inp.gz
34386432 Oct 21 12:20 dipblock4_sin.tar
6048 Oct 21 10:59 dipblock4a.lgi
72811 Oct 21 10:59 dipblock4a_fault_info.output.gz
72801 Oct 21 10:59 fault_01_02.flt_pylith.gz
107435 Oct 21 10:59 fault_01_03.flt_pylith.gz
111444 Oct 21 10:59 fault_02_04.flt_pylith.gz
| Title: | dipblock4_sin | |
| Dimension: | 3D | |
| Grid Element Type: | Tetrahedra | |
| Grid Software Used: | LaGriT | |
| dipblock4_sin | ||
| Number of Nodes: | 210094 | |
| Number of Elements: | 1209061 |
2527 Oct 21 12:07 build_plane.lgi
13781469 Oct 21 12:08 dipblock4.gmv.gz
17434905 Oct 21 12:08 dipblock4.inp.gz
24444 Oct 21 12:08 dipblock4_outside.zone.gz
31603200 Oct 21 12:18 dipblock4_sin.tar
2941 Oct 21 12:08 dipblock4a_noplanar_v02.lgi
178055 Oct 21 12:17 fault_03_01_02.flt_pylith.gz
84718 Oct 21 12:17 fault_08_01_04.flt_pylith.gz
82962 Oct 21 12:17 fault_11_02_03.flt_pylith.gz
300 Oct 21 12:08 subset_cmo.mlgi
| Carl Gable | gable -at- lanl -dot- gov | 505-665-3533 |
| Terry Miller | tamiller -at- lanl -dot- gov | 505-667-8009 |